Steve Cain   Web Page         Google search         last revised 1MAY2012

I live in Buford GA. What? You don't know where Buford is.      
Phone 678-714-3310       E-mail: slcain@bellsouth.net
J Play OutdoorsL       wanna go bicycling with me?
My first web page was set-up FEB1999.  

I took the moon photo with a Canon S2 IS digital camera.






This is my wife, Mary, and me vacationing in the Grand Teton National Park, 14JUN2008.

 Other Web Pages by Steve Cain  

My vacations
Atlanta off-air movies on TV
Web page set-up notes
Ancestors
My heavy duty basement shelf design
my UHF TV antenna design
my laptop prop box
electronic garage sale
Mushrooms - are they good to eat?
Sprayberry High school class of 1969
Yankees ball team autographs


ATT (Bellsouth) web mail




This is my wife, Mary, and me near Amicalola Falls GA.




Photography, bicycle riding, and hiking are my favorite activities.


Web pages made by others

A friend's WEB page, Mike Ellis
My son's web page, Michael Cain
Price-Williams mission trip
A friend's web page, Ed Wiley
A friend's WEB page, Michael Donald
A friend's WEB page, ED Prince
My RF Directional Coupler Patent
My Dual Mode Supply Patent
Security Patent 7,046,985
Stock Market - google        
Where I and my wife work - Primerica
My son's work place - Greenville Hospital System
My church, The Bridge

Some more office web pages
added 30JUL2006
www.PrimericaFNA.com
www.PrimericaAALC.com
www.PrimericaBusinessOpportunity.com
www.PrimericaFinancialSolutions.com
www.WomenInPrimerica.com
   
inexpensive movie theatres, $2 tickets
Lawrenceville, Gwinnett Dr.
Gwinnett Place, Pleasant Hill road


Me and my favorite wife

 
Vacation Web Pages
back to top of page
OCT2011 Daytona Beach FL
JUN2011 Gatlinburg TN
APR2011 Grand Canyon - Flagstaff AZ
JUN2010 Siesta Key FL
JUN2010 Hollywood GA
APR2010 Daytona Beach FL
SEP2009 Canada - Niagra Falls
JUN2009 Smoky Mountains - Gatlinburg
MAY2009 beach - Hilton Head SC
OCT2008 beach - Hilton Head SC
AUG2008 Manhattan - New York
JUN2008 Grand Tetons - Jackson Hole WY
SEP2007 Kauai Hawaii
OCT2006 Grand Canyon - Flagstaff AZ
APR2006 Puerto Vallarta Mexico





Atlanta Off-Air Movies for this week       top of page
(and a few of my favorite shows)
Thu  24MAY2012
   16.1  11-1AM        1970 Las Cadenas del Mal
   36.2  10:30-12AM    2006 Jet Li's Fearless
   32.5  10-11:30PM    1931 Reaching for the Moon
   32.4  10-12AM       1992 Me and the Mob
   32.3  10-12AM       2000 The Crow: Salvation
   14.3  9-11PM        1995 Virtuosity
   36.2  8-10:30PM     1984 A Soldier's Story
   32.5  8-10PM        1945 The Southerner
   32.3  8-10PM        1994 The Crow
   14.3  7-9PM         1987 Baby Boom
   32.3  6-8PM         1991 Convicts
   32.5  5:30-8PM      1940 Santa Fe Trail
   32.4  5-7PM         1997 The Jackal
   32.5  4-5:30PM      1936 Earthworm Tractors
   32.3  4-6PM         1961 Town Without Pity
   32.5  3-4PM         1937 Ride, Ranger, Ride
   32.4  3-5PM         1973 Birds of Prey
   36.2  2:30-4:30PM   1984 Best Defense
   32.3  2:30-4PM      1955 Killer's Kiss
   32.5  2-3PM         .    Bonanza
   14.1  2-4PM         2009 The Open Road
    2.2  2-3PM         .    Bonanza
   36.2  12:30-2:30PM  1987 Deadly Illusion
   32.4  12-3PM        1959 Northwest Frontier
   32.3  12-2:30PM     1990 Rosencrantz and Guildenstern Are Dead
   36.2  10-12:30PM    2005 The Gospel
   32.5  10-11:30AM    1931 Reaching for the Moon
   32.4  10-12PM       1992 Me and the Mob
   32.3  10-12PM       2004 Sleepover
   36.3  9-11AM        1972 Living Free
   36.2  8-10AM        2004 Higher Ground: Voices of Contemporary Gospel Music
   32.5  8-10AM        1945 The Southerner
   36.3  7-9AM         1966 Born Free
   32.5  5:30-8AM      1940 Santa Fe Trail
   36.3  5-7AM         1989 Chances Are
   32.4  5-7AM         1997 The Jackal
   36.2  4-6AM         2005 Fair Game
   32.5  4-5:30AM      1936 Earthworm Tractors
   36.3  3-5AM         1994 Only You
   32.5  3-4AM         1937 Ride, Ranger, Ride
   32.4  3-5AM         1973 Birds of Prey
   32.3  3-5AM         1992 Diary of a Hitman
   36.2  2-4AM         1971 Brother John
   32.5  2-3AM         .    Bonanza
   17.1  2-4AM         1997 Cop Land
   32.3  12:30-3AM     1979 The Great Train Robbery
   36.2  12-2AM        1995 New Jersey Drive
   32.6  12-2AM        1972 Call of the Wild
   32.4  12-3AM        1959 Northwest Frontier
   17.1  12-2AM        2008 Lakeview Terrace

Wed  23MAY2012
   57.2  11-12AM       .    Bonanza
   32.4  11-12AM       2005 Frankenstein Reborn
   32.3  10:30-12:30AM 1976 Trackdown
   36.2  10-12AM       2001 Glitter
   32.5  10-12AM       1961 Twist Around the Clock
   32.4  8:30-11PM     1952 The Snows of Kilimanjaro
   36.2  8-10PM        1995 To Wong Foo, Thanks for Everything, Julie Newmar
   32.5  8-10PM        1948 Against the Wind
   32.3  8-10:30PM     1979 The Great Train Robbery
   14.3  8-11PM        1995 Assassins
   32.4  6:30-8:30PM   1963 The Terror
   32.5  6-8PM         1952 I Dream of Jeanie
   32.3  6-8PM         1974 A Reason to Live, A Reason to Die
   36.2  2:30-3PM      2007 Poor Boy's Game
   32.5  2-3PM         .    Bonanza
   32.4  2-3PM         1972 Pancho Villa
    2.2  2-3PM         .    Bonanza
   36.2  12-2:30PM     1973 Hit
   32.4  12-2PM        1980 Coach of the Year
   32.3  1:30-3PM      1975 Brannigan
   32.3  12-1:30PM     1953 Gun Belt
   14.1  1:30-3PM      1989 Great Balls of Fire!
   32.4  11-12PM       2005 Frankenstein Reborn
   32.3  10:30-12PM    1950 Davy Crockett, Indian Scout
   36.2  10-12PM       1975 Aaron Loves Angela
   32.5  10-12PM       1961 Twist Around the Clock
   36.3  9-11AM        1956 Earth vs. the Flying Saucers
   36.2  8-10AM        2007 Father of Lies
   32.5  8-10AM        1948 Against the Wind
   32.4  8:30-11AM     1952 The Snows of Kilimanjaro
   36.3  7-9AM         1960 Dinosaurus!
   32.4  6:30-8:30AM   1963 The Terror
   32.5  6-8AM         1952 I Dream of Jeanie
   36.3  5-7AM         1944 Once Upon a Time
   36.2  4-6AM         1986 Crossroads
   32.5  4-6AM         1940 No, No, Nanette
   32.4  4-6AM         1978 Blue Fire Lady
   32.5  3-4AM         1935 The Lawless Frontier
   16.1  3-5AM         1970 La Amante Perfecta
   36.3  2:30-5AM      1939 Only Angels Have Wings
   17.1  2:30-4:30AM   2005 Kicking & Screaming
   36.2  2-4AM         1992 Aces: Iron Eagle III
   32.5  2-3AM         .    Bonanza
   32.4  2-4AM         1972 Pancho Villa
   32.3  2-4AM         2001 The Accidental Spy
   36.2  12-2AM        1997 Steel
   32.6  12-2AM        1981 The Pride of Jesse Hallam
   32.4  12-2AM        1980 Coach of the Year
   32.3  12-2AM        1991 Company Business
   17.1  12-2:30AM     2001 The Last Castle

Tue  22MAY2012
   57.2  11-12AM       .    Bonanza
   16.1  11-1AM        1970 La Amante Perfecta
   32.4  10-12AM       1972 The Mind Snatchers
   32.3  10-12AM       1986 Running Scared
   32.5  9:30-11:30PM  1960 Atom Age Vampire
   32.4  9-10PM        1950 Trail of Robin Hood
   14.3  9-11PM        1976 The Bad News Bears
   32.5  8-9:30PM      1953 Phantom From Space
   32.3  8-10PM        1991 Company Business
   32.4  7-9PM         1980 Desperate Men
   14.3  7-9PM         1995 Virtuosity
   32.5  6-8PM         1972 Crypt of the Living Dead
   32.3  6-8PM         1996 Mad Dog Time
   63.1  5-7PM         1981 Chariots of Fire
   32.5  4-6PM         1959 Frankenstein's Daughter
   32.4  4-7PM         1956 Abdulla the Great
   32.3  4-6PM         1986 Miracles
   32.5  3-4PM         1934 West of the Divide
   36.2  2:30-4:30PM   2008 Love for Sale
   32.4  2:30-4PM      1994 Widows' Peak
   32.5  2-3PM         .    Bonanza
   32.3  2-4PM         1973 The Outside Man
    2.2  2-3PM         .    Bonanza
   14.1  1-4PM         1993 The Pelican Brief
   36.2  12-2:30PM     1998 What Dreams May Come
   32.4  12-2:30PM     1974 Gold
   32.3  12-2PM        1987 The Whistle Blower
   36.2  10-12PM       2008 Linewatch
   32.4  10-12PM       1972 The Mind Snatchers
   32.3  10-12PM       1986 The Lone Runner
   32.5  9:30-11:30AM  1960 Atom Age Vampire
   36.3  9-11AM        1994 Only You
   32.4  9-10AM        1950 Trail of Robin Hood
   36.2  8-10AM        1992 Trespass
   32.5  8-9:30AM      1953 Phantom From Space
   36.3  7-9AM         1989 Chances Are
   32.4  7-9AM         1980 Desperate Men
   63.3  6-7:30AM      2006 Faith Like Potatoes
   32.5  6-8AM         1972 Crypt of the Living Dead
   36.3  5-7AM         1972 Living Free
   36.2  4-6AM         2006 Dirty Laundry
   32.5  4-6AM         1959 Frankenstein's Daughter
   32.4  4-7AM         1956 Abdulla the Great
   36.3  3-5AM         1966 Born Free
   32.5  3-4AM         1934 West of the Divide
   32.4  2:30-4AM      1994 Widows' Peak
   36.2  2-4AM         1999 Trippin'
   32.5  2-3AM         .    Bonanza
   32.3  2-4AM         1993 Groundhog Day
   17.1  2-4:30AM      2001 The Last Castle
   32.6  12-2AM        1943 The North Star
   32.4  12-2:30AM     1974 Gold
   32.3  12-2AM        1993 Groundhog Day
   17.1  12-2AM        1989 The War of the Roses

Mon  21MAY2012
   57.2  11-12AM       .    Bonanza
   36.2  11-2AM        1978 The Wiz
   32.4  11-12AM       .    Bonanza
   63.1  10-12AM       1981 Chariots of Fire
   32.5  10-12AM       1941 Broadway Limited
   32.3  10-12AM       1991 Married to It
   36.2  9-11PM        1992 Candyman
   14.3  9-11PM        1995 Virtuosity
   32.4  8:30-11PM     1971 Trinity Is Still My Name
   32.3  8-10PM        1993 Groundhog Day
   32.5  7-10PM        1945 Colonel Effingham's Raid
   14.3  7-9PM         1996 Bulletproof
   32.4  6-8:30PM      1977 Alice, Sweet Alice
   32.3  6-8PM         1993 Groundhog Day
   32.5  5:30-7PM      1951 Cause for Alarm
   32.4  4:30-6PM      1975 Strike Force
   32.5  4-5:30PM      1959 The Last Mile
   32.3  4-6PM         1988 The Couch Trip
   14.1  4-7PM         2001 A Knight's Tale
   32.5  3-4PM         1934 'Neath the Arizona Skies
   32.4  2:30-4:30PM   1984 Mesmerized
   36.2  2-5PM         2001 Ali
   32.5  2-3PM         .    Bonanza
   32.3  2-4PM         1992 The Vagrant
    2.2  2-3PM         .    Bonanza
   14.1  1-4PM         1997 L.A. Confidential
   36.2  12-2PM        1977 The Greatest
   32.4  12-2:30PM     1962 Constantine and the Cross
   32.3  12-2PM        1989 Great Balls of Fire!
   32.4  11-12PM       .    Bonanza
   36.2  10-12PM       2000 Air Rage
   32.5  10-12PM       1941 Broadway Limited
   32.3  10-12PM       1989 Heart of Dixie
   36.3  9-11AM        1952 Last Train From Bombay
   32.4  8:30-11AM     1971 Trinity Is Still My Name
   36.2  8-10AM        1995 How to Make an American Quilt
   36.3  7-9AM         1952 Jungle Jim in the Forbidden Land
   32.5  7-10AM        1945 Colonel Effingham's Raid
   32.4  6-8:30AM      1977 Alice, Sweet Alice
   32.5  5:30-7AM      1951 Cause for Alarm
   36.3  5-7AM         1960 Dinosaurus!
   32.4  4:30-6AM      1975 Strike Force
   32.5  4-5:30AM      1959 The Last Mile
    8.3  4-5AM         2008 Patsy Mink: Ahead of the Majority
   36.2  3-5AM         1992 Aces: Iron Eagle III
   32.5  3-4AM         1934 'Neath the Arizona Skies
   32.3  3-5AM         1991 American Ninja 4: The Annihilation
   32.4  2:30-4:30AM   1984 Mesmerized
   63.1  2-3:30AM      2004 Thérèse
   32.5  2-3AM         .    Bonanza
    8.1  2-3:30AM      .    Masterpiece Mystery!
   63.3  1-2:30AM      2007 Belle and the Beast
   32.3  1-3AM         1988 Child's Play
   32.6  12-2AM        1942 One Of Our Aircraft Is Missing
   32.4  12-2:30AM     1962 Constantine and the Cross
   17.1  12-2AM        2004 Anchorman: The Legend of Ron Burgundy
   14.1  12-3AM        2001 A Knight's Tale

Sun  20MAY2012
   32.3  11-1AM        2007 Blood and Chocolate
   36.2  10:30-12:30AM 1977 The Greatest
   32.5  10:30-12AM    1989 Black Dragon
   63.3  10-12AM       2006 Faith Like Potatoes
   63.1  10-12AM       1951 David and Bathsheba
   17.1  10-12AM       2007 Dan in Real Life
    8.1  10:30-12AM    .    Masterpiece Mystery!
   32.4  9:30-12AM     1963 McLintock!
   46.1  9-11PM        2012 Jesse Stone: Benefit of the Doubt
   14.1  9-12AM        1997 L.A. Confidential
    8.1  9-10:30PM     .    Masterpiece Mystery!
   36.2  8-10:30PM     1998 Blues Brothers 2000
   17.1  8-10PM        2008 Get Smart
   32.4  7:30-9:30PM   1969 Shark!
   32.5  6:30-8:30PM   1949 Africa Screams
   32.3  6-9PM         1992 Passion Fish
   14.1  6-9PM         1993 The Pelican Brief
    8.3  6-7PM         2008 Patsy Mink: Ahead of the Majority
   32.4  5:30-7:30PM   1991 In Your Wildest Dreams
   36.1  5-7:30PM      2000 Almost Famous
   32.8  4:30-6:30PM   1949 Dos Pesos Dejada
   32.5  4:30-6:30PM   1949 The Inspector General
   36.2  4-6:30PM      1972 Melinda
   32.4  4-5:30PM      1945 Conflict
   32.3  4-6PM         1968 Inspector Clouseau
   36.3  3-5PM         1973 The Last Detail
   36.1  3-5PM         1986 Pretty in Pink
   17.1  3-5PM         2008 Nim's Island
   14.1  3-6PM         1995 Assassins
   69.1  2-4PM         1993 Groundhog Day
   36.2  2-4PM         1996 Race the Sun
   32.5  2-4:30PM      1950 Cyrano de Bergerac
   32.4  2-4PM         1997 Keeping the Promise
   32.3  1:30-4PM      1966 The Russians Are Coming, the Russians Are Coming
   36.3  1-3PM         1969 Easy Rider
   17.1  1-3PM         2004 Mean Girls
   14.1  1-3PM         1976 The Bad News Bears
   36.1  12:30-3PM     2000 Proof of Life
   36.2  12-2PM        2001 Glitter
   32.5  12-2PM        1962 David and Lisa
    8.3  12-1PM        2010 Made in India
   32.3  11:30-1:30PM  1965 Sergeant Deadhead
   17.1  11-1PM        2004 Confessions of a Teenage Drama Queen
   32.5  10:30-12PM    1989 Black Dragon
   36.2  10-12PM       1991 Heaven Is a Playground
   32.4  9:30-12PM     1963 McLintock!
   36.2  8-10AM        2002 The Truth About Charlie
   32.4  7:30-9:30AM   1969 Shark!
   32.5  6:30-8:30AM   1949 Africa Screams
    8.3  6-7AM         2010 Made in India
   32.4  5:30-7:30AM   1991 In Your Wildest Dreams
   36.3  5-6:30AM      1951 Jungle Manhunt
   32.3  5-7AM         1972 Dr. Phibes Rises Again
   32.5  4:30-6:30AM   1949 The Inspector General
   32.4  4-5:30AM      1945 Conflict
   36.2  3-5AM         1991 Toy Soldiers
   32.3  3-5AM         2005 The Crow: Wicked Prayer
   32.5  2-4:30AM      1950 Cyrano de Bergerac
   32.4  2-4AM         1997 Keeping the Promise
   36.2  1-3AM         1987 Deadly Illusion
   32.3  1-3AM         1986 Opposing Force
   63.1  12-1:30AM     2008 Generation Gap
   32.6  12-2AM        1976 The Boy in the Plastic Bubble
   32.5  12-2AM        1962 David and Lisa
   32.2  12-2AM        1964 The Comedy of Terrors
   17.1  12-3:30AM     2005 Munich
   16.3  12-2AM        1964 The Comedy of Terrors
   16.1  12-2AM        1970 La Amante Perfecta

Sat  19MAY2012
    8.1  11:30-1AM     .    Masterpiece Mystery!
   32.3  11-1AM        1987 Best Seller
   36.2  10:30-1AM     1972 Shaft's Big Score!
   32.5  10-12AM       1941 Topper Returns
   32.4  10-12AM       1968 Night of the Living Dead
   32.2  10-12AM       1966 Zontar, the Thing From Venus
   17.1  10-12AM       1989 The War of the Roses
   16.3  10-12AM       1966 Zontar, the Thing From Venus
    2.2  10-12AM       1932 Horse Feathers
   32.3  9-11PM        1994 Love, Cheat & Steal
   36.2  8-10:30PM     1972 Melinda
   36.1  8-10PM        2002 The Rookie
   32.5  8-10PM        1945 Delightfully Dangerous
   32.4  8-10PM        1959 Teenagers From Outer Space
   30.1  8-9:45PM      1948 Key Largo
   17.1  8-10PM        2007 Pride
    2.1  8-11PM        2007 Spider-Man 3
   32.4  7-8PM         2005 Frankenstein Reborn
   32.3  7-9PM         1994 Confessions of Sorority Girls
   57.2  6-7PM         .    Bonanza
   32.5  6-8PM         1959 The Great St. Louis Bank Robbery
   36.2  5-7PM         1984 Best Defense
   32.4  5-7PM         2002 Gentle Ben
   32.3  5-7PM         1988 The Chocolate War
   36.1  4-7PM         2002 Gangs of New York
   32.5  4-6PM         1951 Behave Yourself
   69.1  3-5PM         2004 Taxi
   36.2  3-5PM         1995 To Wong Foo, Thanks for Everything, Julie Newmar
   32.3  3-5PM         1966 Curse of the Swamp Creature
   14.1  3-6PM         1976 The Outlaw Josey Wales
   36.1  2-4PM         1990 Cadillac Man
   32.5  2-4PM         1949 D.O.A.
   32.4  2-5PM         1968 Isadora
    2.2  2-3PM         .    Bonanza
   69.1  1-3PM         1993 Groundhog Day
   36.2  1-3PM         1976 Car Wash
   32.3  1-3PM         1956 The Phantom From 10,000 Leagues
   14.1  1-3PM         1995 Something to Talk About
   36.1  12-2PM        1993 Sliver
   32.6  12-1PM        1939 The Arizona Kid
   32.5  12-2PM        1948 An Ideal Husband
   32.4  12-2PM        1975 Family Enforcer
   32.6  11-12PM       1945 Border Badmen
   17.1  11-1PM        1977 Fun With Dick and Jane
   32.5  10-12PM       1951 Behave Yourself
   32.4  10-12PM       1983 Hearts and Armour
   32.3  8-10AM        1987 Beauty and the Beast
   36.3  5-7AM         1948 Jungle Jim
   32.4  5-7AM         2002 Gentle Ben
   36.2  4-6AM         2010 Master Harold... and the Boys
   32.5  4-6AM         1951 Behave Yourself
   36.3  3-5AM         1965 Cat Ballou
   32.3  3-5AM         2006 Art School Confidential
   36.2  2-4AM         1999 Trippin'
   32.5  2-4AM         1949 D.O.A.
   32.4  2-5AM         1968 Isadora
   17.1  2-4AM         2005 Yours, Mine & Ours
   32.3  12:30-3AM     1974 Lenny
   36.2  12-2AM        1971 Brother John
   32.6  12-2AM        1964 Devil of the Desert Against the Son of Hercules
   32.5  12-2AM        1948 An Ideal Husband
   32.4  12-2AM        1975 Family Enforcer
    8.3  12-1AM        2008 Patsy Mink: Ahead of the Majority

Fri  18MAY2012
   57.2  11-12AM       .    Bonanza
   63.5  10:30-12AM    1995 Heaven Sent
   32.3  10:30-12:30AM 1996 Mad Dog Time
   30.1  10:30-12AM    .    Masterpiece Mystery!
    8.1  10:30-12:30AM 1968 Bullitt
   36.2  10-12AM       1987 Critical Condition
   32.4  10-12AM       1947 Fear in the Night
   32.5  9-11:30PM     1946 The Strange Love of Martha Ivers
   30.1  9-10:30PM     .    Masterpiece Mystery!
    8.1  9-10:30PM     .    Masterpiece Mystery!
   36.2  8-10PM        1997 Steel
   32.4  8-10PM        1946 A Matter of Life and Death
   32.3  8-10:30PM     1974 Lenny
   32.5  7-9PM         1949 Port of New York
    8.3  7-8PM         2008 Patsy Mink: Ahead of the Majority
   32.4  6:30-8PM      1936 Charlie Chan at the Opera
   32.5  5:30-7PM      1948 Dynamite
   32.3  5:30-8PM      2004 De-Lovely
   32.4  4:30-6PM      1952 Jack and the Beanstalk
   32.5  4-5:30PM      1941 Desperate Cargo
   32.5  3-4PM         1933 Sagebrush Trail
   32.3  3-5:30PM      1960 The Trials of Oscar Wilde
   14.1  3-5PM         1976 The Bad News Bears
   36.2  2:30-5PM      1984 A Soldier's Story
   32.5  2-3PM         .    Bonanza
   32.4  2-4:30PM      1954 The Last Time I Saw Paris
    8.3  2-3PM         2008 Patsy Mink: Ahead of the Majority
    2.2  2-3PM         .    Bonanza
   32.3  1-3PM         1966 Dr. Goldfoot and the Girl Bombs
   14.1  1-3PM         2009 The Open Road
   36.2  12-2:30PM     2006 What a Man Wants ... What a Woman Needs
   32.4  12-2PM        1967 Any Gun Can Play
   32.3  11-1PM        1965 Dr. Goldfoot and the Bikini Machine
   36.2  10-12PM       1997 How to Be a Player
   32.4  10-12PM       1947 Fear in the Night
   36.3  9-12PM        1991 Bugsy
   32.5  9-11:30AM     1946 The Strange Love of Martha Ivers
   36.2  8-10AM        2005 Ganked
   32.4  8-10AM        1946 A Matter of Life and Death
    8.3  8-9AM         2008 Patsy Mink: Ahead of the Majority
   36.3  7-9AM         1992 Ruby
   32.5  7-9AM         1949 Port of New York
   32.4  6:30-8AM      1936 Charlie Chan at the Opera
   32.5  5:30-7AM      1948 Dynamite
   36.3  5-7AM         1973 The Last Detail
   32.4  4:30-6AM      1952 Jack and the Beanstalk
   32.5  4-5:30AM      1941 Desperate Cargo
   36.2  3:30-5:30AM   1987 Leonard Part 6
   36.3  3-5AM         1969 Easy Rider
   32.5  3-4AM         1933 Sagebrush Trail
   16.1  3-5AM         1950 Cabellera Blanca
   32.5  2-3AM         .    Bonanza
   32.4  2-4:30AM      1954 The Last Time I Saw Paris
   32.3  2-4:30AM      1971 Play Misty for Me
   17.1  2-4AM         2006 Take the Lead
   36.2  1-3:30AM      1973 Hit
   36.2  12-1AM        1997 Rosewood
   32.6  12-2AM        1963 Charade
   32.4  12-2AM        1967 Any Gun Can Play
   32.3  12-2AM        1986 Running Scared
   17.1  12-2AM        2008 Transporter 3

Revision record       top of page
1MAY2012 Added go bicycling link.
4APR2012 Added go hiking link.
23OCT2011 Added link to Daytona Beach FL vacation.
22JUN2011 Added laptop prop box design.
15JUN2011 Added JUN2011 Gatlinburg vacation.
2JUN2011 Added Price-Williams mission trip link
13APR2011 Added APR2011 Flagstaff AZ vacation link.
5MAR2011 New picture of Steve and Mary
13JAN2011 Removed snow photos
10JAN2011 Added snow photos
26JUN2010 Added link to Sarasota FL vacation.
6JUN2010 Added link to Hollywood GA vacation.
26APR2010 Added Yankees autograph web page
29JAN2010 Added UHF TV antenna web page.
17JAN2010 Fixed busted theatre link.
29OCT2009 Added link to garage sale.
27SEP2009 Added SEP2009 Canada vacation.
8SEP2009 Re-organized vacations as a separate table. Added off-air TV movies.
19JUN2009 Added JUN2009 Gatlinburg vacation.
13MAY2009 Added MAY2009 Hilton Head vacation.
21FEB2009 Removed link to Jordyn Farrell get well page.
14FEB2009 Added link to Jordyn Farrell get well page.
22JAN2009 Removed Python snake and added Sprayberry High link.
15JAN2009 Added python snake for sale.
22NOV2008 Added link to Ed Wiley web page.
27OCT2008 Added OCT2008 Hilton Head vacation link.
23AUG2008 Added APR2006 mexico vacation link.
22AUG2008 Updated links.
19AUG2008 Changed Arizona vacation to new web page.
3AUG2008 Moved web page location.