Steve Cain Web Page
Google search
last revised 26JUN2010
| I live in Buford GA. What? You don't know where Buford is. |
Other Web Pages by Steve Cain
My vacations Photography, bicycle riding, and hiking are my favorite activities.

Web pages made by others
|
Some more office web pages |
|
www.PrimericaFNA.com www.PrimericaAALC.com www.PrimericaBusinessOpportunity.com www.PrimericaFinancialSolutions.com www.WomenInPrimerica.com |
| inexpensive movie theatres, $2 tickets |
|
Lawrenceville, Gwinnett Dr. Gwinnett Place, Pleasant Hill road |

Our favorite vacation - Hilton Head Island, SC
back to top of page |
|
| JUN2010 | Siesta Key FL |
| JUN2010 | Hollywood GA |
| APR2010 | Daytona Beach FL |
| SEP2009 | Canada - Niagra Falls |
| JUN2009 | Smoky Mountains - Gatlinburg |
| MAY2009 | beach - Hilton Head SC |
| OCT2008 | beach - Hilton Head SC |
| AUG2008 | Manhattan - New York |
| JUN2008 | Grand Tetons - Jackson Hole WY |
| SEP2007 | Kauai Hawaii |
| OCT2006 | Grand Canyon - Flagstaff AZ |
| APR2006 | Puerto Vallarta Mexico |
Thu 9SEP2010
30.1 11-12AM 2009 Rock Prophecies
32.5 10-12AM 1949 The Green Promise
32.4 10-12AM 1990 The Arrival
32.3 10-12AM 2002 Deuces Wild
14.3 9-11PM 1974 Death Wish
36.1 8-10PM 2003 Out of Time
32.5 8-10PM 1940 Second Chorus
32.4 8-10PM 1972 The Mind Snatchers
32.3 8-10PM 1991 Straight Out of Brooklyn
32.5 7-8PM 1935 Lawless Range
32.5 6-7PM . Bonanza
32.4 6-8PM 1983 Hearts and Armour
32.3 6-8PM 1989 Out Cold
14.3 6-9PM 1976 The Outlaw Josey Wales
32.5 4-6PM 1940 Beyond Tomorrow
32.4 4-6PM 1989 Home Fires Burning
32.3 4-6PM 1979 Rich Kids
63.3 3-4:30PM 2008 Pendragon: Sword of His Father
32.4 2:30-4PM 1982 Bad Blood
32.5 2-4PM 1940 Santa Fe Trail
32.3 2-4PM 1990 The Boyfriend School
32.4 12-2:30PM 1960 Killers of Kilimanjaro
32.3 12-2PM 1984 The Zany Adventures of Robin Hood
32.3 10:30-12PM 1987 Hansel and Gretel
32.5 10-12PM 1949 The Green Promise
32.4 10-12PM 1990 The Arrival
32.5 8-10AM 1940 Second Chorus
32.4 8-10AM 1972 The Mind Snatchers
32.5 7-8AM 1935 Lawless Range
32.5 6-7AM . Bonanza
32.4 6-8AM 1983 Hearts and Armour
32.5 4-6AM 1940 Beyond Tomorrow
32.4 4-6AM 1989 Home Fires Burning
32.4 2:30-4AM 1982 Bad Blood
63.1 2-3AM 2008 The Heart of Texas
32.5 2-4AM 1940 Santa Fe Trail
32.3 2-4AM 1990 The Last of the Finest
32.4 12-2:30AM 1960 Killers of Kilimanjaro
32.3 12-2AM 1966 Duel at Diablo
17.1 12-2AM 2006 You, Me and Dupree
Wed 8SEP2010
32.5 10-12AM 1958 The Brain From Planet Arous
32.4 10-12AM 1991 In Your Wildest Dreams
32.3 10-12AM 1975 Rancho Deluxe
14.3 9-11PM 2005 March of the Penguins
8.3 9-10PM 2009 Speaking in Tongues
32.5 8-10PM 1959 Frankenstein's Daughter
32.4 8-10PM 1947 Fear in the Night
32.3 8-10PM 1966 Duel at Diablo
17.1 8-10PM 2006 You, Me and Dupree
32.5 7-8PM 1934 The Lucky Texan
14.3 6:30-9PM 1999 Entrapment
32.5 6-7PM . Bonanza
32.4 6-8PM 1992 Me and the Mob
8.3 6-7PM 2009 Speaking in Tongues
32.3 5:30-8PM 1999 Tea With Mussolini
32.5 4-6PM 1952 Kid Monk Baroni
32.4 4-6PM 1989 Ministry of Vengeance
8.3 4-5PM 2009 Speaking in Tongues
32.3 2:30-5:30PM 1960 Elmer Gantry
32.5 2-4PM 1961 In the Doghouse
32.4 2-4PM 2002 Gentle Ben
32.4 12-2PM 1984 Mesmerized
32.3 12-2:30PM 1969 The Happy Ending
32.5 10-12PM 1958 The Brain From Planet Arous
32.4 10-12PM 1991 In Your Wildest Dreams
32.3 10-12PM 1987 Red Riding Hood
8.3 10-11AM 2009 Speaking in Tongues
32.5 8-10AM 1959 Frankenstein's Daughter
32.4 8-10AM 1947 Fear in the Night
32.5 7-8AM 1934 The Lucky Texan
32.5 6-7AM . Bonanza
32.4 6-8AM 1992 Me and the Mob
63.3 5-7AM 2009 The Path of the Wind
32.5 4-6AM 1952 Kid Monk Baroni
32.4 4-6AM 1989 Ministry of Vengeance
32.3 2:30-4:30AM 1989 Lost Angels
32.5 2-4AM 1961 In the Doghouse
32.4 2-4AM 2002 Gentle Ben
17.1 1:15-3:30AM 2007 The Heartbreak Kid
32.4 12-2AM 1984 Mesmerized
32.3 12:30-2:30AM 1973 Slaughter's Big Rip-Off
Tue 7SEP2010
32.4 11-12AM . Bonanza
17.1 11-1:15AM 2007 The Heartbreak Kid
32.5 10-12AM 1943 The Ape Man
32.3 10-12:30AM 1989 Miami Cops
32.4 9-11PM 1989 The Lady and the Highwayman
32.5 8-10PM 1952 I Dream of Jeanie
32.3 8-10PM 1973 Slaughter's Big Rip-Off
14.3 8-11PM 1976 The Outlaw Josey Wales
32.4 7:30-9PM 1970 Black Water Gold
32.5 7-8PM 1937 Springtime in the Rockies
32.5 6-7PM . Bonanza
14.3 6-8PM 2010 Elopement
32.4 5:30-7:30PM 1969 Shark!
32.5 4-6PM 1940 His Girl Friday
32.3 4-8PM 1998 Peter Benchley's Creature
32.5 2-4PM 1960 The Entertainer
32.4 2-5:30PM 1966 Isadora
32.3 2-4PM 1966 Curse of the Swamp Creature
32.4 12-2PM 2003 Dog Gone
32.3 12-2PM 1958 The Return of Dracula
32.4 11-12PM . Bonanza
32.5 10-12PM 1943 The Ape Man
32.3 10-12PM 1987 Snow White
32.4 9-11AM 1989 The Lady and the Highwayman
32.5 8-10AM 1952 I Dream of Jeanie
32.4 7:30-9AM 1970 Black Water Gold
32.5 7-8AM 1937 Springtime in the Rockies
32.5 6-7AM . Bonanza
32.4 5:30-7:30AM 1969 Shark!
63.3 5-7AM 2008 Fireproof
32.5 4-6AM 1940 His Girl Friday
32.5 2-4AM 1960 The Entertainer
32.4 2-5:30AM 1966 Isadora
32.3 2-4AM 1974 Busting
17.1 1-3AM 2004 After the Sunset
32.4 12-2AM 2003 Dog Gone
32.3 12-2AM 1979 The Amityville Horror
Mon 6SEP2010
17.1 11-1AM 2004 After the Sunset
32.5 10-12AM 1953 Kansas Pacific
32.4 10-12AM 1996 Mistaken Identity
32.3 10-12AM 1988 Pumpkinhead
46.1 9:30-10PM . The Big Bang Theory
14.3 9-11PM 1974 Death Wish
32.4 8:30-10PM 1952 Blackbeard, the Pirate
32.5 8-10PM 1972 Dynasty of Fear
32.3 8-10PM 1979 The Amityville Horror
32.5 7-8PM 1939 The Arizona Kid
32.5 6-7PM . Bonanza
32.4 6-8:30PM 1939 The Adventures of Huckleberry Finn
32.3 6-8PM 1988 The Siege of Firebase Gloria
14.3 6-9PM 2001 A Knight's Tale
32.4 4-6PM 1974 Where the Red Fern Grows
32.3 4-6PM 1959 Pork Chop Hill
32.5 3:30-5:30PM 1945 Blood on the Sun
32.5 2-3:30PM 1948 The Noose Hangs High
32.3 2-4PM 1968 Attack on the Iron Coast
32.4 1:30-4PM 1963 McLintock!
32.4 12-1:30PM 1979 The Concrete Cowboys
32.3 12-2PM 1983 Starflight One
32.5 10-12PM 1953 Kansas Pacific
32.4 10-12PM 1996 Mistaken Identity
32.3 10-12PM 1987 Sleeping Beauty
32.4 8:30-10AM 1952 Blackbeard, the Pirate
32.5 8-10AM 1972 Dynasty of Fear
32.5 7-8AM 1939 The Arizona Kid
32.5 6-7AM . Bonanza
32.4 6-8:30AM 1939 The Adventures of Huckleberry Finn
32.4 4-6AM 1974 Where the Red Fern Grows
32.5 3:30-5:30AM 1945 Blood on the Sun
32.5 2-3:30AM 1948 The Noose Hangs High
32.4 1:30-4AM 1963 McLintock!
32.3 1-3:30AM 1990 Rosencrantz and Guildenstern Are Dead
36.1 12-2AM 2008 Girl's Best Friend
32.4 12-1:30AM 1979 The Concrete Cowboys
Sun 5SEP2010
32.3 11-1AM 1989 The Rift
17.1 11-2AM 1994 Forrest Gump
63.3 10:30-12:30AM 2008 Fireproof
63.1 10-12AM 2006 Facing the Giants
32.5 10-12AM 1946 The Chase
32.4 10-12AM 1975 Murder on Flight 502
14.1 9-12AM 1976 The Outlaw Josey Wales
32.5 8:30-10PM 1942 Bowery at Midnight
32.4 8:30-10PM 1974 All the Kind Strangers
32.3 7-9PM 1970 Where's Poppa?
17.1 7-11PM 2006 Failure to Launch
32.5 6:30-8:30PM 1938 Algiers
14.1 6:30-9PM 1985 Pale Rider
32.4 6-8:30PM 1932 Gold
32.5 5-6:30PM 1947 Blonde Savage
32.3 5-7PM 1970 The Angel Levine
17.1 5-7PM 2000 Meet the Parents
32.4 4-6PM 1970 Joe
14.1 4-6:30PM 2002 Blood Work
32.5 3:30-5PM 1940 Dr. Kildare's Strange Case
69.1 3-5:30PM 2003 Big Fish
36.1 3-5PM 2004 America's Heart and Soul
32.3 3-5PM 1970 Sabata
17.1 3-5PM 1991 Father of the Bride
32.5 2-3:30PM 1994 Chungking Express
32.4 2-4PM 1992 All-American Murder
5.1 2-4PM 2002 The Good Girl
69.1 1-3PM 2000 Here on Earth
36.1 1-3PM 2008 Girl's Best Friend
32.3 1-3PM 1976 One Summer Love
17.1 1-3PM 2003 Daddy Day Care
2.1 1-3PM 2006 She's the Man
32.5 12-2PM 1950 The Admiral Was a Lady
32.4 12-2PM 2002 We'll Meet Again
32.3 11-1PM 1991 Chance of a Lifetime
17.1 11-1PM 2007 Becoming Jane
32.5 10-12PM 1946 The Chase
32.4 10-12PM 1975 Murder on Flight 502
32.5 8:30-10AM 1942 Bowery at Midnight
32.4 8:30-10AM 1974 All the Kind Strangers
32.5 6:30-8:30AM 1938 Algiers
32.4 6-8:30AM 1932 Gold
32.5 5-6:30AM 1947 Blonde Savage
32.3 5-7:30AM 1987 A Man in Love
32.4 4-6AM 1970 Joe
32.5 3:30-5AM 1940 Dr. Kildare's Strange Case
32.3 3-5AM 1997 Welcome to Woop Woop
32.5 2-3:30AM 1994 Chungking Express
32.4 2-4AM 1992 All-American Murder
69.1 1-3AM 2000 Dungeons & Dragons
32.3 1-3AM 1986 Unmasking the Idol
32.5 12-2AM 1950 The Admiral Was a Lady
32.4 12-2AM 2002 We'll Meet Again
17.1 12-2AM 1997 Scream 2
2.2 12-2AM 1953 Robot Monster
Sat 4SEP2010
32.3 11-1AM 1991 Sometimes They Come Back
32.5 10-12AM 1941 Topper Returns
17.1 10-12AM 2004 The Bourne Supremacy
32.4 9:30-12AM 1971 Trinity Is Still My Name
14.1 9:30-12AM 2002 Blood Work
32.3 9-11PM 1983 Easy Money
32.4 8:30-9:30PM 2005 Frankenstein Reborn
32.5 8-10PM 1949 The Black Book
17.1 8-10PM 2004 The Bourne Supremacy
32.3 7-9PM 1995 Canadian Bacon
32.4 6:30-8:30PM 1966 An Eye for an Eye
14.1 6:30-9:30PM 1976 The Outlaw Josey Wales
32.5 6-8PM 1937 Dark Journey
32.3 5-7PM 1986 Three Amigos!
36.1 4:30-7PM 2004 Hidalgo
32.5 4-6PM 1949 Jigsaw
32.4 4-6:30PM 1939 The Adventures of Huckleberry Finn
14.1 4-6:30PM 1985 Pale Rider
69.1 3-5PM 1989 K-9
32.3 3-5PM 1990 Daddy's Dyin'... Who's Got the Will?
32.5 2-4PM 1945 Blood on the Sun
32.4 2-4PM 1997 Keeping the Promise
69.1 1-3PM 2004 Napoleon Dynamite
36.1 1-3PM 2006 Material Girls
32.3 1-3PM 1981 Caveman
5.1 12:30-2:30PM 2002 The Good Girl
32.5 12-2PM 1946 Angel on My Shoulder
32.4 12-2PM 1972 Pancho Villa
32.5 10-12PM 1962 David and Lisa
32.4 9:30-12PM 1971 Trinity Is Still My Name
32.4 8:30-9:30AM 2005 Frankenstein Reborn
32.3 8-10AM 1968 Thunderbird 6
32.4 6:30-8:30AM 1966 An Eye for an Eye
32.5 6-8AM 1937 Dark Journey
32.5 4-6AM 1949 Jigsaw
32.4 4-6:30AM 1939 The Adventures of Huckleberry Finn
8.1 3-4AM 1997 Riding the Rails
32.3 2:30-4:30AM 1997 American Dragons
32.5 2-4AM 1945 Blood on the Sun
32.4 2-4AM 1997 Keeping the Promise
32.3 12:30-2:30AM 1986 At Close Range
63.5 12-1:30AM 1965 A Letter to Nancy
32.5 12-2AM 1946 Angel on My Shoulder
32.4 12-2AM 1972 Pancho Villa
17.1 12-2AM 1983 Cujo
Fri 3SEP2010
32.5 10:30-12AM 1950 Rocketship X-M
32.4 10-12AM 1967 Son of Godzilla
32.3 10-12:30AM 1980 The Dogs of War
32.5 8-10:30PM 1923 Cyrano de Bergerac
32.4 8-10PM 1960 Goliath and the Dragon
32.3 8-10PM 1986 At Close Range
32.5 7-8PM 1935 Texas Terror
14.3 7-11PM 2010 Elopement
32.5 6-7PM . Bonanza
32.4 6-8PM 1989 The Lady and the Highwayman
32.3 6-8PM 1974 Juggernaut
32.5 5-6PM 1943 Colt Comrades
32.4 4-6PM 1989 Home Fires Burning
32.3 4-6PM 1999 Stonebrook
32.5 3:30-5PM 1938 Always in Trouble
32.5 2-3:30PM 1961 Twist Around the Clock
32.4 2-4PM 1945 Blood on the Sun
32.3 1-4PM 1990 Vincent and Theo
32.4 12-2PM 1972 The Mind Snatchers
32.5 10:30-12PM 1950 Rocketship X-M
32.3 10:30-1PM 1984 Sahara
32.4 10-12PM 1967 Son of Godzilla
32.5 8-10:30AM 1923 Cyrano de Bergerac
32.4 8-10AM 1960 Goliath and the Dragon
32.5 7-8AM 1935 Texas Terror
32.5 6-7AM . Bonanza
32.4 6-8AM 1989 The Lady and the Highwayman
32.5 5-6AM 1943 Colt Comrades
32.4 4-6AM 1989 Home Fires Burning
32.5 3:30-5AM 1938 Always in Trouble
32.5 2-3:30AM 1961 Twist Around the Clock
32.4 2-4AM 1945 Blood on the Sun
17.1 1:30-3:30AM 1999 Election
32.3 1-4AM 1968 The Devil's Brigade
36.1 12-2AM 2002 Changing Lanes
32.4 12-2AM 1972 The Mind Snatchers
32.3 12-1AM 1964 The Secret Invasion