Steve Cain Web Page
Google search
last revised 23OCT2011
| I live in Buford GA. What? You don't know where Buford is. |
Other Web Pages by Steve Cain
My vacations
Photography, bicycle riding, and hiking are my favorite activities.

Web pages made by others
|
Some more office web pages |
|
www.PrimericaFNA.com www.PrimericaAALC.com www.PrimericaBusinessOpportunity.com www.PrimericaFinancialSolutions.com www.WomenInPrimerica.com |
| inexpensive movie theatres, $2 tickets |
|
Lawrenceville, Gwinnett Dr. Gwinnett Place, Pleasant Hill road |
back to top of page |
|
| OCT2011 | Daytona Beach FL |
| JUN2011 | Gatlinburg TN |
| APR2011 | Grand Canyon - Flagstaff AZ |
| JUN2010 | Siesta Key FL |
| JUN2010 | Hollywood GA |
| APR2010 | Daytona Beach FL |
| SEP2009 | Canada - Niagra Falls |
| JUN2009 | Smoky Mountains - Gatlinburg |
| MAY2009 | beach - Hilton Head SC |
| OCT2008 | beach - Hilton Head SC |
| AUG2008 | Manhattan - New York |
| JUN2008 | Grand Tetons - Jackson Hole WY |
| SEP2007 | Kauai Hawaii |
| OCT2006 | Grand Canyon - Flagstaff AZ |
| APR2006 | Puerto Vallarta Mexico |
Thu 2FEB2012
32.5 10-12AM 1941 Broadway Limited
32.4 10-12AM 1974 All the Kind Strangers
32.3 10-12AM 1994 Beverly Hills Cop III
32.5 8:30-10PM 1958 Tarzan and the Trappers
36.2 8-10PM 1989 See No Evil, Hear No Evil
32.3 8-10PM 1986 The Golden Child
8.1 8-9PM . Masterpiece Classic
32.4 7:30-10PM 1952 The Snows of Kilimanjaro
32.5 7-8:30PM . Sherlock Holmes and the Woman in Green
32.5 5:30-7PM 1955 Bride of the Monster
32.4 5:30-7:30PM 1941 Double Trouble
32.3 5:30-8PM 1979 More American Graffiti
32.5 4-5:30PM 1931 Reaching for the Moon
32.3 3:30-5:30PM 1991 Delirious
36.2 3-5:30PM 1975 Mahogany
32.5 3-4PM . Bonanza
32.3 2:30-3:30PM 1960 The Alamo
32.5 2-3PM 1934 'Neath the Arizona Skies
32.4 2-5:30PM 1961 One-Eyed Jacks
14.1 1-4PM 1986 Heartbreak Ridge
36.2 12:30-3PM 1975 Let's Do It Again
32.4 12-2PM 1974 The Treasure of Jamaica Reef
36.3 11-1PM 1971 Brother John
32.3 10:30-2:30PM 1960 The Alamo
36.2 10-12:30PM 1976 The Bingo Long Traveling All-Stars and Motor Kings
32.5 10-12PM 1941 Broadway Limited
32.4 10-12PM 1974 All the Kind Strangers
36.3 9-11AM 1970 Watermelon Man
32.5 8:30-10AM 1958 Tarzan and the Trappers
36.2 8-10AM 2005 500 Years Later
32.4 7:30-10AM 1952 The Snows of Kilimanjaro
36.3 7-9AM 1990 Look Who's Talking Too
32.5 7-8:30AM . Sherlock Holmes and the Woman in Green
32.5 5:30-7AM 1955 Bride of the Monster
32.4 5:30-7:30AM 1941 Double Trouble
36.3 5-7AM 2004 SuperBabies: Baby Geniuses 2
32.5 4-5:30AM 1931 Reaching for the Moon
36.2 3-5AM 1981 Bustin' Loose
32.5 3-4AM . Bonanza
32.3 2:30-4:30AM 1988 Taffin
32.5 2-3AM 1934 'Neath the Arizona Skies
32.4 2-5:30AM 1961 One-Eyed Jacks
17.1 2-4AM 2006 Annapolis
36.2 1-3AM 1976 Car Wash
32.3 12:30-2:30AM 1986 Top Gun
32.4 12-2AM 1974 The Treasure of Jamaica Reef
Wed 1FEB2012
36.2 10:30-1AM 1994 Freedom on My Mind
32.5 10-12AM 1940 His Girl Friday
32.3 10-12:30AM 1967 Tony Rome
32.4 9:30-12AM 1977 Alice, Sweet Alice
36.2 8-9:15PM 2003 February One: The Story of the Greensboro Four
32.5 8-10PM 1949 Passport to Pimlico
32.4 8-9:30PM 1955 Yellowneck
32.3 8-10PM 1986 Top Gun
32.5 6:30-8PM 1938 Nancy Drew, Detective
32.4 6-8PM 1983 Savage Journey
32.3 6-8PM 1968 The Thomas Crown Affair
32.5 4-6:30PM 1935 A Tale of Two Cities
32.3 4-6PM 1956 A Kiss Before Dying
32.5 3-4PM . Bonanza
36.2 2:30-5PM 2002 Far From Heaven
32.4 2:30-5PM 1962 Constantine and the Cross
32.5 2-3PM 1933 Sagebrush Trail
32.3 1-4PM 1966 Khartoum
14.1 1-4PM 1991 Backdraft
32.4 12-2:30PM 1937 A Star Is Born
36.3 11-1PM 1988 Rocket Gibraltar
36.2 11-2:30PM 1988 Bird
32.3 11-1PM 1973 Billy Two Hats
32.5 10-12PM 1940 His Girl Friday
32.4 9:30-12PM 1977 Alice, Sweet Alice
36.3 9-11AM 1986 Desert Bloom
36.2 8-11AM 2002 Sunshine State
32.5 8-10AM 1949 Passport to Pimlico
32.4 8-9:30AM 1955 Yellowneck
36.3 7-9AM 1971 Brother John
32.5 6:30-8AM 1938 Nancy Drew, Detective
32.4 6-8AM 1983 Savage Journey
36.3 5-7AM 1970 Watermelon Man
36.2 4-6AM 2005 Constellation
32.5 4-6:30AM 1935 A Tale of Two Cities
32.5 3-4AM . Bonanza
16.1 3-5AM 1960 La Máscara de Hierro
32.4 2:30-5AM 1962 Constantine and the Cross
36.2 2-4AM 1993 Cop and a Half
32.5 2-3AM 1933 Sagebrush Trail
32.3 2-4AM 1994 Oleanna
17.1 2-4AM 1998 Phantoms
36.2 12-2AM 1995 Devil in a Blue Dress
32.4 12-2:30AM 1937 A Star Is Born
32.3 12-2AM 2001 Original Sin
17.1 12-2AM 2008 Step Up 2 the Streets
Tue 31JAN2012
32.5 11-12AM 1941 Bad Man of Deadwood
16.1 11-1AM 1960 La Máscara de Hierro
32.6 10-12AM 1950 At War With the Army
32.4 10-12AM 2002 Horse Crazy
32.3 10-12AM 1988 Stormy Monday
32.5 9:30-11PM 1958 The Brain From Planet Arous
32.5 8-9:30PM . Sherlock Holmes and the Secret Code
32.4 8-10PM 1996 Mistaken Identity
32.3 8-10PM 2001 Original Sin
32.5 6-8PM 1948 The Noose Hangs High
32.4 6-8PM 2002 Gentle Ben
32.3 5:30-8PM 1986 Salvador
36.2 4-6PM 1985 The Last Dragon
32.5 4-6PM 1962 Panic in Year Zero
32.4 4-6PM 2008 Dog Gone
32.3 3-5:30PM 1973 Scorpio
36.2 2-4PM 1978 Thank God It's Friday
32.5 2-3PM 1937 Ride, Ranger, Ride
32.4 2-4PM 1989 Home Fires Burning
14.1 2-4PM 1993 Groundhog Day
32.5 2-4PM . Bonanza
32.3 1-3PM 1943 Guadalcanal Diary
36.2 12-2PM 2010 Speed-Dating
32.4 12-2PM 2003 The Bells of Innocence
36.3 11-1PM 1990 Look Who's Talking Too
32.5 11-12PM 1941 Bad Man of Deadwood
32.3 10:30-1PM 1968 Buona Sera, Mrs. Campbell
36.2 10-12PM 2010 Perfect Combination
32.4 10-12PM 2002 Horse Crazy
32.5 9:30-11AM 1958 The Brain From Planet Arous
36.3 9-11AM 2004 SuperBabies: Baby Geniuses 2
36.2 8-10AM 1972 Buck and the Preacher
32.5 8-9:30AM . Sherlock Holmes and the Secret Code
32.4 8-10AM 1996 Mistaken Identity
36.3 7-9AM 1988 Rocket Gibraltar
63.3 6-8AM 1994 The St. Tammany Miracle
32.5 6-8AM 1948 The Noose Hangs High
32.4 6-8AM 2002 Gentle Ben
36.3 5-7AM 1986 Desert Bloom
32.5 4-6AM 1962 Panic in Year Zero
32.4 4-6AM 2008 Dog Gone
36.2 3-5AM 2001 The Caveman's Valentine
32.5 3-4AM . Bonanza
32.3 3-5AM 1988 Illegally Yours
32.5 2-3AM 1937 Ride, Ranger, Ride
32.4 2-4AM 1989 Home Fires Burning
17.1 2-4AM 2008 Never Back Down
36.2 1-3AM 1995 New Jersey Drive
32.3 12:30-3AM 2005 Sweet Land
32.6 12-2AM 1949 The Big Wheel
32.4 12-2AM 2003 The Bells of Innocence
17.1 12-2AM 2006 Garfield: A Tail of Two Kitties
Mon 30JAN2012
36.2 10:30-1AM 2004 The Chronicles of Riddick
32.3 10:30-12:30AM 1998 Best Men
32.6 10-12AM 1946 A Walk in the Sun
32.5 10-12AM 1949 Outpost in Morocco
32.4 10-12AM 1998 Death in the Shadows
36.2 8-10:30PM 2004 The Chronicles of Riddick
32.5 8-10PM 1959 Frankenstein's Daughter
32.4 8-10PM 1974 Where the Red Fern Grows
32.3 8-10:30PM 2005 Sweet Land
32.5 6-8PM 1952 Kansas City Confidential
32.4 6-8PM 1988 The Christmas Wife
32.3 5:30-8PM 1992 The Playboys
14.1 4:30-7PM 1998 Lethal Weapon 4
36.2 4-6PM 2010 Master Harold... and the Boys
32.5 4-6PM 1948 The Time of Your Life
32.4 4-6PM 1980 A Christmas Without Snow
32.3 3:30-5:30PM 1987 The Whales of August
36.2 2-4PM 1999 Summer's End
32.5 2-3PM 1934 West of the Divide
32.4 2-4PM 1983 Hard Knox
14.1 2-4:30PM 2002 Windtalkers
32.5 2-4PM . Bonanza
32.3 12:30-3:30PM 1961 Pocketful of Miracles
32.4 12-2PM 1993 Dangerous Relations
36.3 11-1PM 1957 The 27th Day
32.3 10:30-12:30PM 1973 Jeremy
36.2 10-12PM 1965 The Bedford Incident
32.5 10-12PM 1949 Outpost in Morocco
32.4 10-12PM 1998 Death in the Shadows
36.3 9-11AM 1960 12 to the Moon
36.2 8-10AM 1992 Gladiator
32.5 8-10AM 1959 Frankenstein's Daughter
32.4 8-10AM 1974 Where the Red Fern Grows
36.3 7-9AM 1970 Watermelon Man
32.5 6-8AM 1952 Kansas City Confidential
32.4 6-8AM 1988 The Christmas Wife
36.3 5-7AM 1971 Brother John
32.5 4-6AM 1948 The Time of Your Life
32.4 4-6AM 1980 A Christmas Without Snow
32.5 3-4AM . Bonanza
32.3 3-5AM 1992 Peter's Friends
36.2 2:30-5AM 2000 Nurse Betty
36.1 2-4AM 1983 Breathless
32.5 2-3AM 1934 West of the Divide
32.4 2-4AM 1983 Hard Knox
32.3 1-3AM 1996 American Buffalo
17.1 1-3AM 2003 American Wedding
36.2 12-2:30AM 1973 Hit
36.1 12-2AM 2001 Texas Rangers
32.6 12-2AM 1940 Beyond Tomorrow
32.4 12-2AM 1993 Dangerous Relations
16.1 12-2AM 1950 Cuatro Contra el Mundo
14.1 12-3AM 1995 Rob Roy
Sun 29JAN2012
32.3 11-1AM 1978 The End
8.1 11-1AM 1956 Anastasia
17.1 10:30-1AM 2005 Wedding Crashers
63.1 10-1AM 1995 Joseph
36.2 10-12AM 2006 Rain
32.6 10-12AM 1939 My Love for Yours
32.5 10-12AM 1939 Fast and Furious
32.4 10-12AM 2007 The Apocalypse
8.1 10-11PM . Masterpiece Classic
32.5 9-10PM 1951 Behave Yourself
14.1 9-12AM 2004 Ray
2.1 9-11PM 2012 A Smile as Big as the Moon
32.4 8:30-10PM 1959 Missile to the Moon
36.2 8-10PM 2006 Rain
17.1 8-10:30PM 1999 Runaway Bride
8.1 8-10PM . Masterpiece Classic
32.5 7-9PM 1943 Dead Men Walk
32.3 6:30-9PM 2008 The Other End of the Line
14.1 6:30-9PM 1998 Lethal Weapon 4
57.2 6-8PM 1955 Tennessee's Partner
32.4 6-8:30PM 1997 The Jackal
32.5 5:30-7PM 1944 Dangerous Passage
36.1 5-7PM 2004 King Arthur
32.8 4:30-6:30PM 1973 Capitán Mantarraya
36.2 4-6PM 2005 Flip the Script
32.5 4-5:30PM 1959 Missile to the Moon
32.4 4-6PM 1975 A Boy and His Dog
32.3 4-6:30PM 1998 Music From Another Room
14.1 4-6:30PM 1995 The Quick and the Dead
8.1 4-6PM 1956 Anastasia
69.1 2-5PM 1991 The Fisher King
36.2 2-4PM 2006 Rain
32.5 2-4PM 1958 The Brain From Planet Arous
32.4 2-4PM 1992 Canvas
32.3 1:30-4PM 1962 Two for the Seesaw
57.2 1-3PM 1983 Right of Way
36.3 1-3PM 1988 For Keeps
17.1 1-3PM 2008 Smart People
14.1 1-4PM 2004 Ray
36.2 12-2PM 1999 Trippin'
32.5 12-2PM 1951 Death of a Salesman
32.4 12-2PM 2001 The Glass House
30.1 11:30-1:30PM 1944 To Have and Have Not
32.3 11-1:30PM 1957 Kiss Them for Me
17.1 11-1PM 2008 Step Up 2 the Streets
36.2 10-12PM 1995 Vampire in Brooklyn
32.5 10-12PM 1939 Fast and Furious
32.4 10-12PM 2007 The Apocalypse
32.5 9-10AM 1951 Behave Yourself
32.4 8:30-10AM 1959 Missile to the Moon
36.2 8-10AM 2008 This Is Not a Test
36.3 7-9AM 1954 Beat the Devil
32.5 7-9AM 1943 Dead Men Walk
32.4 6-8:30AM 1997 The Jackal
32.5 5:30-7AM 1944 Dangerous Passage
36.3 5-7AM 1975 The Black Bird
32.3 5-7:30AM 1997 The Locusts
32.5 4-5:30AM 1959 Missile to the Moon
32.4 4-6AM 1975 A Boy and His Dog
32.3 3-5AM 1979 Last Embrace
30.1 2:33-4:30AM 1959 Shake Hands With the Devil
17.1 2:15-4AM 2002 Men in Black II
36.2 2-4AM 1996 Bulletproof
32.5 2-4AM 1958 The Brain From Planet Arous
32.4 2-4AM 1992 Canvas
36.1 1-3AM 2001 Corky Romano
32.3 1-3AM 1985 My Lucky Stars
17.1 12:15-2:15AM 2007 The Invasion
63.1 12-2AM 1997 Same River Twice
32.6 12-2AM 1952 Angels One Five
32.4 12-2AM 2001 The Glass House
32.5 12-2AM 1951 Death of a Salesman
32.2 12-2AM 1964 The Nasty Rabbit
16.3 12-2AM 1964 The Nasty Rabbit
16.1 12-2AM 1960 La Máscara de Hierro
Sat 28JAN2012
36.2 11:30-2AM 1980 The Blues Brothers
32.3 11-1AM 1988 Masquerade
17.1 10:30-12:15AM 2002 Men in Black II
63.5 10-11:30PM 2008 Mandie and the Secret Tunnel
36.2 10-11:30PM 1974 Get Christie Love!
32.6 10-12AM 1946 Till the Clouds Roll By
32.4 10-12AM 1989 Ministry of Vengeance
32.2 10-12AM 1965 Nightmare Castle
16.3 10-12AM 1965 Nightmare Castle
2.2 10-12AM 1953 Abbott and Costello Go to Mars
30.1 9:42-11:35PM 1959 Shake Hands With the Devil
32.5 9-12AM 1950 The Big Lift
32.3 9-11PM 1976 Carrie
2.1 9-11PM 2007 Blades of Glory
36.2 8-10PM 1975 Dolemite
32.4 8-10PM 1987 Birds of Prey
30.1 8-9:42PM 1944 To Have and Have Not
17.1 8-10:30PM 2005 War of the Worlds
32.5 7:30-9PM 1934 Call It Murder
32.3 7-9PM 2005 Lucky 13
32.5 6-7:30PM 1945 Abbott and Costello in Hollywood
32.4 6-8PM 1990 Casablanca Express
63.1 5-6:30PM 1999 A Dog of Flanders
36.2 5-7PM 1996 Solo
32.3 5-7PM 1989 She Devil
36.1 4:30-7PM 2000 The Art of War
57.2 4-6PM 1976 The Wackiest Wagon Train in the West
32.5 4-6PM 1945 Blood on the Sun
32.4 4-6PM 1976 The Wackiest Wagon Train in the West
14.1 4-6PM 2000 The Replacements
69.1 3-5PM 2001 Kingdom Come
36.2 3-5PM 2007 Divine Intervention
32.3 3-5PM 1967 Eight on the Lam
57.2 2-3PM . Bonanza
32.5 2-4PM 1946 Abilene Town
32.4 2-4PM 1947 Fear in the Night
14.1 2-4PM 1986 Top Gun
2.2 2-3PM . Bonanza
69.1 1-3PM 2005 Thank You for Smoking
36.3 1-3PM 1989 Chances Are
36.2 1-3PM 2005 Left Behind: World at War
32.6 1-3PM 1972 White Fang
32.3 1-3PM 1942 My Favorite Blonde
32.6 12-1PM 1941 Bad Man of Deadwood
32.5 12-2PM 1940 His Girl Friday
32.4 12-2PM 1994 The Final Goal
32.6 11-12PM 1938 Billy the Kid Returns
17.1 11-1PM 2006 Garfield: A Tail of Two Kitties
32.4 10-12PM 1989 Ministry of Vengeance
32.5 9-12PM 1950 The Big Lift
32.3 8-10AM 2003 Agent Cody Banks
32.5 7:30-9AM 1934 Call It Murder
36.3 7-9:30AM 2005 Stealth
32.5 6-7:30AM 1945 Abbott and Costello in Hollywood
32.4 6-8AM 1990 Casablanca Express
36.3 5-7AM 2007 Flight of Fury
32.5 4-6AM 1945 Blood on the Sun
32.4 4-6AM 1976 The Wackiest Wagon Train in the West
36.2 2-4:30AM 1976 The Bingo Long Traveling All-Stars and Motor Kings
32.5 2-4AM 1946 Abilene Town
32.4 2-4AM 1947 Fear in the Night
32.3 2-4AM 1989 UHF
17.1 2-4:30AM 2005 War of the Worlds
63.5 12-1:30AM 1997 Pit Pony
36.2 12-2AM 1981 Bustin' Loose
32.6 12-2AM 1948 An Ideal Husband
32.5 12-2AM 1940 His Girl Friday
32.4 12-2AM 1994 The Final Goal
32.3 12-2AM 1984 The Adventures of Buckaroo Banzai
17.1 12-2AM 2005 Doom
Fri 27JAN2012
30.1 11:30-1AM . Masterpiece Classic
36.2 10-12AM 1982 The Toy
32.5 10-12AM 1956 The Phantom From 10,000 Leagues
32.4 10-12AM 2002 We'll Meet Again
32.3 10-12AM 1987 Making Mr. Right
30.1 10-11:30PM . Masterpiece Classic
32.5 8:30-10PM 1951 Cause for Alarm
36.2 8-10PM 1982 The Toy
32.4 8-10PM 1996 Prehistoric Woman
32.3 8-10PM 1984 The Adventures of Buckaroo Banzai
32.5 6-8:30PM 1947 Smash-Up: The Story of a Woman
32.3 6-8PM 1990 Waiting for the Light
36.2 4-6PM 2006 Dirty Laundry
32.5 4-6PM 1947 They Made Me a Criminal
32.4 4-7:30PM 1951 Royal Wedding
32.3 4-6PM 1993 Undercover Blues
32.5 3-4PM . Bonanza
14.1 3-5PM 1993 Striking Distance
36.2 2-4PM 2006 Premium
32.5 2-3PM 1936 Man of the Frontier
32.4 2-4PM 1997 True Women
32.3 2-4PM 1981 Gregory's Girl
14.1 1-3PM 1986 Top Gun
36.2 12-2PM 1965 The Bedford Incident
32.4 12-2PM 1997 True Women
32.3 12-2PM 1979 C.H.O.M.P.S.
36.3 11-1:30PM 2005 Stealth
32.5 10-12PM 1956 The Phantom From 10,000 Leagues
32.4 10-12PM 2002 We'll Meet Again
32.3 10-12PM 1995 Fluke
36.2 9:30-12PM 1999 Cookie's Fortune
36.3 9-11AM 2007 Flight of Fury
32.5 8:30-10AM 1951 Cause for Alarm
36.2 8-9:30AM 2005 The Walk
32.4 8-10AM 1996 Prehistoric Woman
36.3 7-9AM 1943 The Desperadoes
32.5 6-8:30AM 1947 Smash-Up: The Story of a Woman
36.3 5-7AM 1965 The Bounty Killer
32.5 4-6AM 1947 They Made Me a Criminal
32.4 4-7:30AM 1951 Royal Wedding
32.5 3-4AM . Bonanza
16.1 3-5AM 1962 La Venganza de la Sombra
36.2 2-4:30AM 2004 The Chronicles of Riddick
32.5 2-3AM 1936 Man of the Frontier
32.4 2-4AM 1997 True Women
32.3 2-4AM 1991 Rush
17.1 2-4AM 2005 Doom
36.2 12-2AM 2002 For Da Love of Money
32.6 12-2AM 1954 Always a Bride
32.4 12-2AM 1997 True Women
32.3 12-2AM 1994 China Moon
17.1 12-2AM 2005 XXX: State of the Union