
| 1 | Luis Arroyo | pitcher | signed twice |
| 2 | Yogi Berra | catcher | signed twice |
| 3 | Johnny Blanchard | outfielder | |
| 4 | Jim Bouton | pitcher | |
| 5 | Clete Boyer | third baseman | |
| 6 | Marshall Bridges | pitcher | |
| 7 | Bob Cerv | auxillary player | |
| 8 | Jim Coates | pitcher | signed twice |
| 9 | Al Downing | auxiliary player | |
| 10 | Charlie Feller | pitcher | |
| 11 | Whitey Ford | pitcher | |
| 12 | Bill Gardner | infield | #12 |
| 13 | Pedro Gonzalez | infield | |
| 14 | Ralph Houk | team general manager | |
| 15 | Elston Howard | catcher | signed twice |
| 16 | Tony Kubek | starting shortstop | |
| 17 | Phil Linz | shortstop | signed twice |
| 18 | "Hec" Hector Lopez | outfielder | |
| 19 | Mickey Mantle | center field | |
| 20 | Roger Maris | right field | "X" mark made by Maris signature made by Bob Cerv |
| 21 | Flip Mark | unknown | |
| 22 | Joe Pepitone | first base | |
| 23 | Roy Peterson | auxiliary player | |
| 24 | Jack Reed | player | |
| 25 | Bobby Richardson | 2nd base | |
| 26 | Roland Sheldon | pitcher | |
| 27 | Bill Skowrin | first base | |
| 28 | Ralph Terry | pitcher | |
| 29 | Tom Tresh | infield | |
| 30 | unknown | ||
| 31 | Mickey Vernon | pinch hitter | |
| 32 | Stan Williams | player |








































